New games › Tesla Roadster Chase
Tesla Roadster Chase — player count, passes, badges and updates
Tesla Roadster Chase is a Roblox simulation game made by North & Co. Games. It was created on 2026-10-21 (30 days ago) and had 2,324 players online and 31,889,541 total visits when we checked on November 21, 2026 at 03:27 UTC.
Source: the game's public page and Roblox's public game data, checked November 21, 2026 at 03:27 UTC. Developer: North & Co. Games. Genre: Simulation.
What is Tesla Roadster Chase?
In the developer's own words, from the official game page:
- Welcome to Tesla Roadster Chase! Steal the brand new Roadster right off the showroom stage and escape the police.
- Big city map with a highway, back roads and shortcuts
- Fast, smooth driving built for weaving through traffic
- Intense police chases with cops on your tail
- Earn cash to upgrade your Roadster's speed and style
- Achievements, quests and way more
- This is a fan-made game. We are not associated with Tesla or the Tesla Roadster
Play it on the official Tesla Roadster Chase page on Roblox.
Tesla Roadster Chase codes
There are no confirmed Tesla Roadster Chase codes right now: the developer has not published any on the official game page. Details and where new codes would appear: Tesla Roadster Chase codes.
Game passes and shop prices
As of November 21, 2026 at 03:27 UTC, Tesla Roadster Chase sells 6 game passes (one-time purchases) from 49 to 825 Robux and 12 in-game shop items (repeatable purchases) from 12 to 499 Robux. The most recently added item is x5 Premium Crates (2026-11-06). Prices are the developer's and can change; nothing here is required to play.
Game passes
| Game pass | Price (Robux) | Added |
|---|---|---|
| Quick Open Open crates instantly. | 49 | 2026-10-24 |
| Galaxy Rose Animated Galaxy Rose paint for your Roadster. | 149 | 2026-10-24 |
| 2x Cash Double the cash you earn driving, in chases and from stunts. | 199 | 2026-10-24 |
| VIP +25% cash earned and a VIP badge on your licence plate. | 200 | 2026-10-24 |
| Galaxy Violet Animated Galaxy Violet paint for your Roadster. | 299 | 2026-10-24 |
| Roadster Aurora The Aurora look for your Roadster: paint, rims, underglow, jets, trail, tint and cabin. Looks only, same speed. | 825 | 2026-10-24 |
In-game shop items
| Shop item | Price (Robux) | Added |
|---|---|---|
| $12,999 Cash | 12 | 2026-10-21 |
| Sport Engine | 25 | 2026-10-21 |
| x5 Street Crates | 34 | 2026-10-24 |
| Gull-Wing Doors | 35 | 2026-10-21 |
| $49,999 Cash | 39 | 2026-10-21 |
| Race Engine | 75 | 2026-10-21 |
| x5 Pro Crates | 84 | 2026-10-24 |
| $179,999 Cash | 129 | 2026-10-21 |
| Premium Crate | 129 | 2026-11-06 |
| Hyper Engine | 215 | 2026-10-21 |
| $799,999 Cash | 499 | 2026-10-27 |
| x5 Premium Crates | 499 | 2026-11-06 |
Tesla Roadster Chase badges
1 badge. "Earn rate" is Roblox's own figure: the share of recent players who earned it.
| Badge | Times earned | Earn rate | Added |
|---|---|---|---|
| Escape The Boss Complete the Boss Quest | 2,875 | 0% | 2026-11-07 |
Official events
- ADMIN ABUSE + UPDATE 3 — starts 2026-11-21 19:00 UTC, ends 2026-11-21 20:00 UTC.
Update timeline
| Date | What changed |
|---|---|
| 2026-11-21 | Latest published update (Roblox 'updated' timestamp) |
| 2026-11-21 | Official event: ADMIN ABUSE + UPDATE 3 |
| 2026-11-21 | Observed by us: Game published an update (Roblox 'updated' timestamp moved to 2026-11-21 00:25 UTC) |
| 2026-11-21 | Observed by us: Game published an update (Roblox 'updated' timestamp moved to 2026-11-21 01:54 UTC) |
| 2026-11-21 | Observed by us: Game published an update (Roblox 'updated' timestamp moved to 2026-11-21 03:22 UTC) |
| 2026-11-18 | Observed by us: Game published an update (Roblox 'updated' timestamp moved to 2026-11-18 17:15 UTC) |
| 2026-11-18 | Observed by us: Game published an update (Roblox 'updated' timestamp moved to 2026-11-18 19:15 UTC) |
| 2026-11-18 | Observed by us: Game published an update (Roblox 'updated' timestamp moved to 2026-11-18 19:31 UTC) |
| 2026-11-18 | Observed by us: Game published an update (Roblox 'updated' timestamp moved to 2026-11-18 22:01 UTC) |
| 2026-11-17 | Observed by us: Game published an update (Roblox 'updated' timestamp moved to 2026-11-17 17:05 UTC) |
| 2026-11-07 | 1 badge added: Escape The Boss |
| 2026-11-06 | 2 shop items added: Premium Crate, x5 Premium Crates |
| 2026-10-27 | 1 shop item added: $799,999 Cash |
| 2026-10-24 | 6 game passs added: Roadster Aurora, Galaxy Violet, VIP, 2x Cash, Galaxy Rose, Quick Open |
| 2026-10-24 | 3 shop items added: x5 Street Crates, x5 Pro Crates, Starter Pack |
| 2026-10-21 | Game created on Roblox |
| 2026-10-21 | 9 shop items added: $12,999 Cash, $49,999 Cash, $179,999 Cash, Sport Engine, Race Engine, Hyper Engine and 3 more |
Built from dates in Roblox's public data (when each pass, shop item and badge was created) plus changes we saw between our own checks. Roblox does not publish patch notes through its public data, so this is a record of what was added, not a full changelog.
Who makes Tesla Roadster Chase?
Tesla Roadster Chase is published by the Roblox community group North & Co. Games, owned by JeremyHi1010, with 238,775 members when checked. Group page: roblox.com/communities/427251353. Developers usually post announcements and new codes there first.
How new is it compared with other new games?
Tesla Roadster Chase is not on our new-games chart right now (it lists games 45 days old or younger with 1,500+ players online). See the new games tracker.
Tesla Roadster Chase beginner guide — how the game works and what to do first.