Krillion — player count, passes, badges and updates
Krillion is a Roblox entertainment game made by Hypr Games. It was created on 2026-10-16 (35 days ago) and had 8,982 players online and 1,813,012 total visits when we checked on November 21, 2026 at 03:32 UTC.
Source: the game's public page and Roblox's public game data, checked November 21, 2026 at 03:32 UTC. Developer: Hypr Games. Genre: Entertainment. On charts: Top Trending.
What is Krillion?
In the developer's own words, from the official game page:
- Krillion - The Deep Dive
- Think you're good at thinking outside the box?
- Answer questions and try to come up with the rarest answers possible. The more unique your answers are, the better your chances of winning!
- Create a party and play with friends (VC supported)
- Join public lobbies and compete against other players
- Create private games with your own party code
- Be "One In A Krillion"
- Every question is a chance to outsmart your opponents. Avoid the obvious answers, think differently, and see if you can come out on top!
- Can you find the rarest answers?
Play it on the official Krillion page on Roblox.
Krillion codes
The developer lists a code line on the official page: - Create private games with your own party code Be "One In A Krillion". Details and where new codes would appear: Krillion codes.
Game passes and shop prices
As of November 21, 2026 at 03:32 UTC, Krillion sells 2 game passes (one-time purchases) from 89 to 299 Robux and 17 in-game shop items (repeatable purchases) from 25 to 819 Robux. The most recently added item is VIP (2026-11-11). Prices are the developer's and can change; nothing here is required to play.
Game passes
| Game pass | Price (Robux) | Added |
|---|---|---|
| Starter Pack 3 exclusive items: Coral Krill, Life Ring buoy and the First Dive banner, plus 1 free random crate (Banner, Krill or Buoy Crate). Yours forever! | 89 | 2026-11-11 |
| VIP A gold VIP tag next to your name everywhere, plus 3 exclusive items: VIP Krill (with a crown), Royal Buoy and the VIP Lounge banner. Yours forever! | 299 | 2026-11-11 |
In-game shop items
| Shop item | Price (Robux) | Added |
|---|---|---|
| 100 Krill Coins A pouch of 100 Krill Coins to spend on crates in the shop. | 25 | 2026-10-17 |
| Revive (1st) Get 1 life back and keep diving in ENDLESS. | 25 | 2026-11-09 |
| Buoy Crate Unbox a random surface buoy. Never a duplicate. Odds: Plankton 55%, Schooler 28%, Rare 12%, Deep Cut 4%, One in a Krillion 1%. | 45 | 2026-10-17 |
| Krill Crate Unbox a random krill skin. Never a duplicate. Odds: Plankton 55%, Schooler 28%, Rare 12%, Deep Cut 4%, One in a Krillion 1%. | 45 | 2026-10-17 |
| Tide Crate Unbox a random nameplate banner. Never a duplicate. Odds: Plankton 55%, Schooler 28%, Rare 12%, Deep Cut 4%, One in a Krillion 1%. | 45 | 2026-10-16 |
| Revive (2nd) Get 1 life back and keep diving in ENDLESS. | 49 | 2026-11-09 |
| 250 Krill Coins A bag of 250 Krill Coins to spend on crates in the shop. | 63 | 2026-10-17 |
| Abyss Crate Unbox a random nameplate banner. No Plankton and never a duplicate. Odds: Schooler 40%, Rare 35%, Deep Cut 18%, One in a Krillion 7%. | 95 | 2026-10-16 |
| Port Crate Unbox a random surface buoy. No Plankton and never a duplicate. Odds: Schooler 40%, Rare 35%, Deep Cut 18%, One in a Krillion 7%. | 95 | 2026-10-17 |
| Swarm Crate Unbox a random krill skin. No Plankton and never a duplicate. Odds: Schooler 40%, Rare 35%, Deep Cut 18%, One in a Krillion 7%. | 95 | 2026-10-17 |
| Revive (3rd) Get 1 life back and keep diving in ENDLESS. | 99 | 2026-11-09 |
| 600 Krill Coins A chest of 600 Krill Coins to spend on crates in the shop. | 135 | 2026-10-17 |
| Zombie Krill (Limited) Krilloween 2026 limited krill skin. Only 999 will ever exist - each one is numbered! | 149 | 2026-10-27 |
| Skeleton Krill (Limited) Krilloween 2026 limited krill skin. Only 999 will ever exist - each one is numbered! | 199 | 2026-10-27 |
| Krilloween Bundle (Limited) Get BOTH Krilloween 2026 limited krill skins - Zombie Krill and Skeleton Krill. Only 999 of each will ever exist! | 299 | 2026-10-27 |
| 1500 Krill Coins A vault of 1500 Krill Coins to spend on crates in the shop. | 319 | 2026-10-17 |
| 4000 Krill Coins A hoard of 4000 Krill Coins to spend on crates in the shop. | 819 | 2026-10-17 |
Krillion badges
8 badges. "Earn rate" is Roblox's own figure: the share of recent players who earned it.
| Badge | Times earned | Earn rate | Added |
|---|---|---|---|
| Plankton Land a Plankton answer. The answer everyone blurts out. | 595,924 | 100.0% | 2026-10-18 |
| Deep Cut Lock in a DEEP CUT answer | 574,975 | 100.0% | 2026-10-18 |
| Rare Land a Rare answer. Genuinely uncommon. Nice pull. | 566,635 | 100.0% | 2026-11-09 |
| Schooler Land a Schooler answer. Solid swims with the school. | 550,533 | 100.0% | 2026-11-09 |
| Too Clever Get caught with a Too Clever answer. A famously obscure pick. Everyone reaches for it. | 492,936 | 100.0% | 2026-11-09 |
| Abyssal Reach 3,000m in a single solo dive | 305,884 | 70.5% | 2026-10-18 |
| Top of the Shoal Win a party match outright | 186,642 | 40.9% | 2026-10-18 |
| One in a Krillion Lock in a ONE IN A KRILLION answer | 151,275 | 5.7% | 2026-10-18 |
Official events
- KRILLOWEEN — starts 2026-10-27 01:30 UTC, ends 2026-11-07 02:30 UTC. Something is stirring at the bottom of the ocean For Halloween only, two spooky krill skins have crawled out of the deep: the rotting Zombie Krill and the glowing Skeleton Krill. There are only 999…
- ADMIN ABUSE + UPDATE! — starts 2026-11-20 01:00 UTC, ends 2026-11-20 01:40 UTC. The owner is coming online for a live ADMIN ABUSE event in Krillion!
Update timeline
| Date | What changed |
|---|---|
| 2026-11-20 | Latest published update (Roblox 'updated' timestamp) |
| 2026-11-20 | Official event: ADMIN ABUSE + UPDATE! |
| 2026-11-20 | Observed by us: Game published an update (Roblox 'updated' timestamp moved to 2026-11-20 05:50 UTC) |
| 2026-11-19 | Observed by us: Game published an update (Roblox 'updated' timestamp moved to 2026-11-19 02:24 UTC) |
| 2026-11-11 | 2 game passs added: Starter Pack, VIP |
| 2026-11-09 | 3 shop items added: Revive (1st), Revive (2nd), Revive (3rd) |
| 2026-11-09 | 3 badges added: Too Clever, Schooler, Rare |
| 2026-10-27 | 3 shop items added: Zombie Krill (Limited), Skeleton Krill (Limited), Krilloween Bundle (Limited) |
| 2026-10-27 | Official event: KRILLOWEEN |
| 2026-10-18 | 5 badges added: Plankton, Deep Cut, One in a Krillion, Top of the Shoal, Abyssal |
| 2026-10-17 | 9 shop items added: Krill Crate, Swarm Crate, Buoy Crate, Port Crate, 100 Krill Coins, 250 Krill Coins and 3 more |
| 2026-10-16 | Game created on Roblox |
| 2026-10-16 | 2 shop items added: Tide Crate, Abyss Crate |
Built from dates in Roblox's public data (when each pass, shop item and badge was created) plus changes we saw between our own checks. Roblox does not publish patch notes through its public data, so this is a record of what was added, not a full changelog.
Who makes Krillion?
Krillion is published by the Roblox community group Hypr Games, owned by h7prx, with 49,298 members when checked. The group describes itself: i post my games here
Group page: roblox.com/communities/12926005. Developers usually post announcements and new codes there first.
How new is it compared with other new games?
Among Roblox games created in the last 45 days, Krillion ranked #54 of 158 by players online at the time of the check. See the full new games tracker.
Krillion beginner guide — how the game works and what to do first.