AMPED — player count, passes, badges and updates
AMPED is a Roblox simulation game made by AMPED|Official. It was created on 2026-10-07 (45 days ago) and had 2,337 players online and 785,911 total visits when we checked on November 21, 2026 at 03:39 UTC.
Source: the game's public page and Roblox's public game data, checked November 21, 2026 at 03:39 UTC. Developer: AMPED|Official. Genre: Simulation. On charts: Up-and-Coming.
What is AMPED?
In the developer's own words, from the official game page:
- Ride with friends, wheelie, hit jumps, and have fun
- Earn cash from wheelies
- Play with friends to show off your skills
- AMPED IS STILL IN BETA SO BUGS OR INCOMPLETE FEATURES MAY OCCUR
- 5asx @Katsour made: Ultra Bee
Play it on the official AMPED page on Roblox.
AMPED codes
There are no confirmed AMPED codes right now: the developer has not published any on the official game page. Details and where new codes would appear: AMPED codes.
Game passes and shop prices
As of November 21, 2026 at 03:39 UTC, AMPED sells 3 game passes (one-time purchases) from 49 to 199 Robux and 16 in-game shop items (repeatable purchases) from 10 to 10,000 Robux. The most recently added item is RIDEOUT PLUS+ (2026-11-15). Prices are the developer's and can change; nothing here is required to play.
Game passes
| Game pass | Price (Robux) | Added |
|---|---|---|
| Under Glow A light to go under your bike | 49 | 2026-11-08 |
| 2X Money Double your Income! | 199 | 2026-11-07 |
| RIDEOUT PLUS+ | 199 | 2026-11-15 |
In-game shop items
| Shop item | Price (Robux) | Added |
|---|---|---|
| Donate 10 Donate 10 robux | 10 | 2026-11-07 |
| $1,000 Cash | 49 | 2026-11-07 |
| RIDEOUT HOST | 49 | 2026-11-14 |
| Underglow Gift gift someone underglow | 49 | 2026-11-10 |
| Donate 50 Donate 50 robux | 50 | 2026-11-07 |
| Create Clan Create a clan in AMPED | 99 | 2026-11-14 |
| Donate 100 Donate 100 Robux | 100 | 2026-11-07 |
| $5,000 Cash | 169 | 2026-11-07 |
| 2x Money Gift Gift someone 2x money | 199 | 2026-11-10 |
| MAX OUT Get all the mods for the bike of your choice | 199 | 2026-11-07 |
| $10,000 Cash | 269 | 2026-11-07 |
| Donate 500 Donate 500 robux | 500 | 2026-11-07 |
| Donate 1,000 Donate 1,000 robux | 1,000 | 2026-11-07 |
| Donate 2,500 Donate 2,500 robux | 2,500 | 2026-11-07 |
| Donate 5,000 Donate 5,000 robux | 5,000 | 2026-11-07 |
| Donate 10,000 Donate 10,000 robux | 10,000 | 2026-11-07 |
AMPED badges
AMPED has no badges yet in Roblox's public data (checked November 21, 2026 at 03:39 UTC).
Update timeline
| Date | What changed |
|---|---|
| 2026-11-21 | Latest published update (Roblox 'updated' timestamp) |
| 2026-11-21 | Observed by us: Game published an update (Roblox 'updated' timestamp moved to 2026-11-21 02:39 UTC) |
| 2026-11-21 | Observed by us: Developer edited the official description |
| 2026-11-15 | 1 game pass added: RIDEOUT PLUS+ |
| 2026-11-14 | 2 shop items added: RIDEOUT HOST, Create Clan |
| 2026-11-10 | 2 shop items added: 2x Money Gift, Underglow Gift |
| 2026-11-08 | 1 game pass added: Under Glow |
| 2026-11-07 | 1 game pass added: 2X Money |
| 2026-11-07 | 12 shop items added: $1,000 Cash, $5,000 Cash, $10,000 Cash, MAX OUT, Donate 10, Donate 50 and 6 more |
| 2026-10-07 | Game created on Roblox |
Built from dates in Roblox's public data (when each pass, shop item and badge was created) plus changes we saw between our own checks. Roblox does not publish patch notes through its public data, so this is a record of what was added, not a full changelog.
Who makes AMPED?
AMPED is published by the Roblox community group AMPED|Official, owned by realshadonk, with 86,084 members when checked. The group describes itself: AMPED Official Group
Group page: roblox.com/communities/32733629. Developers usually post announcements and new codes there first.
How new is it compared with other new games?
Among Roblox games created in the last 45 days, AMPED ranked #142 of 158 by players online at the time of the check. See the full new games tracker.
AMPED beginner guide — how the game works and what to do first.